|
Hobart at Hilbert - Hamburg, New York 11/08/2025 - 11:59 AM |
|
|
Hobart
63 |
Hilbert
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hobart (4-5, 3-3) | 7 | 21 | 21 | 14 | 63 |
| Hilbert (0-9, 0-6) | 0 | 6 | 0 | 0 | 6 |
| Hamburg, New York | St. Francis High School | |||||
| Prd | Time | Scoring Summary | Hobart - Hilbert |
|---|---|---|---|
| 1 | 08:43 | Hobart - Shotgun Taylor,E.J. rush middle for 5 yards gain to the HIL00 TOUCHDOWN, clock 08:43. (Kick). | 7 - 0 |
| 2 | 13:41 | Hobart - Shotgun Styles,Tru pass complete short right to Taylor,E.J. caught at HIL16, for 19 yards to the HIL00 TOUCHDOWN, clock 13:41, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 04:26 | Hilbert - Hamilton Jr,Christian rush left for 25 yards gain to the HOB00 TOUCHDOWN, clock 04:26, 1ST DOWN. | 14 - 6 |
| 2 | 01:55 | Hobart - Shotgun Taylor,E.J. rush left for 5 yards gain to the HIL00 TOUCHDOWN, clock 01:55. (Kick). | 21 - 6 |
| 2 | 00:00 | Hobart - Shotgun Weiss,Jeremy pass complete short right to Harding,Johnny caught at HIL00, for 1 yard to the HIL00 TOUCHDOWN, clock 00:00, 1ST DOWN. (Kick). | 28 - 6 |
| 3 | 10:13 | Hobart - Shotgun Taylor,E.J. rush left for 4 yards gain to the HIL00 TOUCHDOWN, clock 10:13. (Kick). | 35 - 6 |
| 3 | 08:43 | Hobart - Shotgun Weiss,Jeremy pass complete short right to Harding,Johnny caught at HIL00, for 1 yard to the HIL00 TOUCHDOWN, clock 08:43. (Kick). | 42 - 6 |
| 3 | 05:45 | Hobart - Shotgun Jackson,Tahj rush left for 29 yards gain to the HIL00 TOUCHDOWN, clock 05:45, 1ST DOWN. (Kick). | 49 - 6 |
| 4 | 13:26 | Hobart - Shotgun Reynolds,Tristan rush left for 6 yards gain to the HIL00 TOUCHDOWN, clock 13:26. (Kick). | 56 - 6 |
| 4 | 10:41 | Hobart - Shotgun Maddox Jr.,Byron rush left for 22 yards gain to the HIL00 TOUCHDOWN, clock 10:41, 1ST DOWN. (Kick). | 63 - 6 |
| Hobart | Statistics | Hilbert |
|---|---|---|
| 21 | FIRST DOWNS | 8 |
| 7 13 1 |
Passing Rushing Penalty |
0 6 2 |
| 67% (4 of 6) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 454 | TOTAL OFFENSE | 109 |
| 55 8.3 |
Total Offensive Plays Average gain per play |
51 2.1 |
| 135 | NET YARDS PASSING | 0 |
| 11-16 8.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
0-0 1-5 0 |
| 319 | NET YARDS RUSHING | 109 |
| 39 8.2 |
Rushing Attempts Average gain per rush |
51 2.1 |
| 0-0 | PUNTS: Number-Yards | 4-87 |
| Average | 21.8 | |
| 34 | TOTAL RETURN YARDS | 34 |
| 0-0 2-34 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-34 0-0 |
| 7-50 | PENALTIES: Number-Yards | 6-42 |
| 3 -0 | FUMBLES: Number-Lost | 5 -2 |
| 1-5 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 26:40 | TIME OF POSSESSION | 32:19 |
Hobart | Hilbert | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hobart | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 94 | Billy Brosko | 1 | 8 | 9 | - | 1.5 - 1 | 1 | 0-0 | 0-0 | 0 | 1 | 0 |
| 1C | Mike McGhee | 4 | 3 | 7 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Hunter Vos | 0 | 7 | 7 | - | 0.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 59 | Sean Meyers | 3 | 2 | 5 | - | 1 - 1 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 17 | Isa Abdus-Salaam | 3 | 2 | 5 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Kunle Olaniyi | 0 | 4 | 4 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5A | Zeshan Dixon | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | David Charles | 1 | 2 | 3 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Jack Ligarzewski | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0B | Gabriel Nwobi | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Perry Goodridge | 1 | 2 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Sam Sklar | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | Noah Chachere | 0 | 2 | 2 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 6 | Corey Rock | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Matt Huliev | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Sirewl Cox | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Mason DePew | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Dante Randle | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Xavier Aviles | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Jaden Phillips | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Braedon Serna | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Trey Dillabough | 1 | 0 | 1 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Latrell Bonaparte-Martin | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4B | Tanner Bracchy | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jeron Atwater | 1 | 0 | 1 | - | 1 - 11 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5G | John Regan | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8G | Kaleb Sawyer | 0 | 1 | 1 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Lewis Swift | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Tahj Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Byron Maddox | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | E.J. Taylor | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Luke Monteyne | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Johnny Harding | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Jackson Rucker | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Tristan Reynolds | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Logan Snyder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 25 | 50 | 75 | 1 - 5 | 13 - 43 | 3 | 2-0 | 0-0 | 0 | 1 | 0 | |
| # | Hilbert | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Scotty Winchell | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Zach Brown | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Clifford Zeigler | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Da'von Cockrell | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 48 | Kooper Aiken | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Neven Dermady | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 24 | Kaden Beckernik | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Tommy Jackson | 3 | 0 | 3 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Keyon Robinson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Xzavier Patrick | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 71 | Jamele Pritchett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Montero Amos | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Davon Dyson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Damon Hollister | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Hunter Covington | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 76 | Zachary Gould | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Shawn Roberts | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Brody Hopkins | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Noah Workman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Amari Wilbon | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 9 | Joseph Edick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Christian Hamilton Jr | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 32 | 8 | 40 | 0 - 0 | 1 - 1 | 1 | 0-0 | 0-0 | 3 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: Hamburg, New York Stadium: St. Francis High School Attendance: 205 Weather: Sunny |
Referee: Grigas,Michael Umpire: McKain,Justin Head Linesman: Thompson,Kevin Line Judge: Gill,Victor Back Judge: Goolsby,Ed Field Judge: Uhlinger,James Side Judge: Mileham,Jeff |