William Paterson at Salisbury - Salisbury, Maryland
11/01/2025 - 01:05 PM
William Paterson
7
Salisbury
51
Scoring 1 2 3 4 Final
William Paterson (2-6, 1-4) 0 0 0 7 7
Salisbury (8-0, 5-0) 21 16 7 7 51
Salisbury, Maryland | Sea Gull Stadium
Prd Time Scoring Summary William Paterson - Salisbury
1 14:49 Salisbury - Thomas,Jadyn rush left for 3 yards gain to the WPU00 TOUCHDOWN, clock 10:38, 1ST DOWN. (Kick). 0 - 7
1 10:38 Salisbury - No Huddle McGowan,SyRus pass complete deep middle to Brubaker,Micah caught at WPU10, for 55 yards to the WPU00 TOUCHDOWN, clock 00:12, 1ST DOWN. (Kick). 0 - 14
1 00:12 Salisbury - No Huddle Fisher,Mason rush right for 4 yards gain to the WPU00 TOUCHDOWN, clock 02:23. (Kick). 0 - 21
2 07:36 Salisbury - Team safety 0 - 23
2 02:23 Salisbury - No Huddle Walter,Darrell rush middle for 2 yards gain to the WPU00 TOUCHDOWN, clock 00:42 PENALTY WPU Face Mask (Hobbs-Harris,Hashym) 15 yards from WPU00 to WPU03, 1ST DOWN. (Kick). 0 - 30
2 00:42 Salisbury - No Huddle Thomas,Jadyn rush right for 18 yards gain to the WPU00 TOUCHDOWN, clock 10:19, 1ST DOWN. (Kick). 0 - 37
3 10:19 Salisbury - No Huddle Orner,Luke rush right for 2 yards gain to the WPU00 TOUCHDOWN, clock 12:37. (Kick). 0 - 44
4 12:37 Salisbury - No Huddle-Shotgun Pittman,Christiano pass complete short left to Moore,Hassan for 10 yards to the SAL00 TOUCHDOWN, clock 01:06, 1ST DOWN. (Kick). 0 - 51
4 01:06 William Paterson - Moore,Hassan 10 yd pass from Pittman,Christiano. (Kick).
Drive: 10 plays, 68 yards in 04:39.
7 - 51
William PatersonStatisticsSalisbury
16 FIRST DOWNS 25
8
5
3
Passing
Rushing
Penalty
7
15
3
25% (3 of 12) THIRD DOWN EFFICIENCY 50% (3 of 6)
0% (0 of 3) FOURTH DOWN EFFICIENCY 50% (1 of 2)
203 TOTAL OFFENSE 543
59
3.4
Total Offensive Plays
Average gain per play
55
9.9
75 NET YARDS PASSING 195
12-25
3.0
1-5
1
Completions-Attempts
Net yards per pass play
Sacked: Number-Yards
Had intercepted
10-14
13.9
1-7
0
128 NET YARDS RUSHING 348
34
3.8
Rushing Attempts
Average gain per rush
41
8.5
5-149 PUNTS: Number-Yards 0-0
29.8 Average
54 TOTAL RETURN YARDS 100
0-0
4-54
0-0
Punt Returns: Number-Yards
Kickoff Returns: Number-Yards
Interception Returns: Number-Yards
3-4
2-96
1-0
6-48 PENALTIES: Number-Yards 8-80
0 -0 FUMBLES: Number-Lost 3 -2
1-7 SACKS: Number-Yards 1-5
0-0 INTERCEPTIONS: Number-Yards 1-0
29:59 TIME OF POSSESSION 30:01

William Paterson

Salisbury

Passing C-A YDS LG TD INT
Jennings,Nigel 10-21 61 12 0 1
Pittman,Christiano 2-4 14 10 1 0
Passing C-A YDS LG TD INT
SyRus McGowan 6-9 109 55 1 0
Matt Sims 3-3 76 43 0 0
Michael Schutz 1-2 10 10 0 0
Rushing ATT YDS AVG LG TD
Jennings,Nigel 7 43 6.1 19 0
Cherry,Isaac 12 43 3.6 17 0
Johnson,Ray'Mir 7 33 4.7 11 0
MacNair,Ethan 6 18 3.0 7 0
Rembert,Gavin 1 1 1.0 1 0
Hantsoulis,Markos 1 -10 -10.0 0 0
Rushing ATT YDS AVG LG TD
Darrell Walter 8 98 12.3 76 1
Micah Brubaker 1 54 54.0 54 0
Andre Matthews 5 48 9.6 23 0
Luke Orner 4 42 10.5 31 1
Dario Belizaire 4 33 8.3 10 0
Jadyn Thomas 2 21 10.5 18 2
Malachi Dokes 4 17 4.3 8 0
Kris Paul 2 13 6.5 8 0
Kyle Frank 2 11 5.5 10 0
Matt Sims 1 10 10.0 10 0
Riley,Camron 3 5 1.7 3 0
Mason Fisher 1 4 4.0 4 1
SyRus McGowan 1 3 3.0 3 0
Oakes,Jason 1 -1 -1.0 0 0
Michael Schutz 2 -10 -5.0 0 0
Receiving NO YDS AVG LG TD
Dorsey,Brion 2 24 12.0 12 0
Manley,Kyle 2 19 9.5 11 0
Moore,Hassan 3 14 4.7 10 1
Cherry,Isaac 1 6 6.0 6 0
McDuffie,Duke 1 6 6.0 6 0
MacNair,Ethan 1 4 4.0 4 0
Johnson,Ray'Mir 2 2 1.0 2 0
Rippey,Caleb 0 0 0 0
Receiving NO YDS AVG LG TD
Micah Brubaker 2 68 34.0 55 1
Evans,Sam 1 43 43.0 43 0
Isaiah Hill 2 24 12.0 14 0
Ben Hutchins 1 23 23.0 23 0
Daniel Clark 1 13 13.0 13 0
Zach Ayers 1 10 10.0 10 0
Alex Richards 1 9 9.0 9 0
Dario Belizaire 1 5 5.0 5 0
Jadyn Thomas 0 0 0 0
Orth,Tyler 0 0 0 0
class java.util.LinkedHashMap
Kicking FG LG XP PTS
Davidson,Matt 0/0 0 1/1 1
class java.util.LinkedHashMapclass java.util.LinkedHashMap
Kicking FG LG XP PTS
Kollin Samaha 0/0 0 2/2 2
Tucker Smack 0/0 0 5/5 5
Punting NO YDS AVG LG TB IN 20
Hantsoulis,Markos 1 13 13.0 13 0 0
Rippey,Caleb 4 136 34.0 37 0 1
Punting NO YDS AVG LG TB IN 20
Kickoffs NO YDS AVG TB OB
Davidson,Matt 3 152 50.7 0 0
Kickoffs NO YDS AVG TB OB
Kollin Samaha 3 184 61.3 1 0
Tucker Smack 5 308 61.6 3 0
Kickoff Returns NO YDS AVG LG TD
Mendez,Emilio 4 54 13.5 20 0
Kickoff Returns NO YDS AVG LG TD
Isaiah Hill 1 70 70.0 70 1
Dario Belizaire 1 26 26.0 26 0
Punt Returns NO YDS AVG LG TD
Punt Returns NO YDS AVG LG TD
Jadyn Thomas 3 4 1.3 4 0
Interception Returns NO YDS AVG LG TD
Interception Returns NO YDS AVG LG TD
Patrick Sheil 1 0 0.0 0 0
Fumbles NO LOST
Harmon,Jayce 0 0
Takizala,Kevin 0 0
Fumbles NO LOST
Darrell Walter 1 1
Michael Schutz 1 0
Luke Orner 1 1
Defensive Statistics
# William Paterson Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
5 Rembert,Gavin 2 8 10 - - 0 0 0-0 0-0 0 0 0
37 Mendez,Emilio 3 4 7 - - 0 0 0-0 0-0 0 0 0
22 Maitland,Kymani 3 3 6 - - 0 0 0-0 0-0 0 0 0
32 Williams,Jordan 1 4 5 - - 0 0 0-0 0-0 0 0 0
0 Harmon,Jayce 3 1 4 - - 0 0 1-0 0-0 0 0 0
1 Nevels,James 3 1 4 - - 0 0 0-0 0-0 0 0 0
47 Takizala,Kevin 1 3 4 - - 0 0 1-0 0-0 0 0 0
56 Bonner,James 0 4 4 - - 0 0 0-0 0-0 0 0 0
26 Hobbs-Harris,Hashym 1 2 3 - - 0 0 0-0 0-0 0 0 0
51 Rex,Kaiden 1 2 3 - 1 - 1 0 0-0 0-0 1 0 0
98 Cazimoski,Isaac 1 2 3 1 - 7 1 - 7 0 0-0 0-0 0 0 0
12 Mims,Darrell 1 1 2 - - 0 0 0-0 0-0 0 0 0
94 Pena,Adrian 2 0 2 - - 0 0 0-0 0-0 0 0 0
20 Macera,Anthony 1 0 1 - - 0 0 0-0 0-0 0 0 0
24 MacNair,Ethan 0 1 1 - - 0 0 0-0 0-0 0 0 0
26 Hill,Jhamari 0 1 1 - - 0 0 0-0 0-0 0 0 0
27 Bellazzin,Ramir 1 0 1 - - 0 0 0-0 0-0 0 0 0
38 Oguguo,Emeka 0 1 1 - - 0 0 0-0 0-0 0 0 0
39 Nichol,Jonathan 0 1 1 - - 0 0 0-0 0-0 0 0 0
42 Smith,Tyion 0 1 1 - - 0 0 0-0 0-0 0 0 0
33 Moore,Hassan 0 0 0 - - 0 0 0-0 0-0 0 0 0
90 Davidson,Matt 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 24 40 64 1 - 7 2 - 8 0 2-0 0-0 1 0 0
# Salisbury Solo Ast Total Sacks-Yds TFL-Yds FF FR-Yds Int-Yds BrUp Blks QBH
22 Carter Sollenberger 1 7 8 - 0.5 - 1 0 0-0 0-0 0 0 0
96 Abdul Ouattara 1 4 5 1 - 5 1 - 5 0 0-0 0-0 0 0 0
5 Jordan Scipio 4 0 4 - - 0 0 0-0 0-0 0 0 0
23 Jayson Gary 4 0 4 - 1 - 10 0 0-0 0-0 0 0 1
44 Tyler Ohlmeyer 0 4 4 - - 0 0 0-0 0-0 0 0 0
49 Ryan Salvosa 1 3 4 - - 0 0 0-0 0-0 0 0 0
3 Kilo Mack 1 2 3 - - 0 0 0-0 0-0 2 0 0
6 Andrew Gioia 1 2 3 - - 0 0 0-0 0-0 0 0 0
2O Baidoo,Nana 0 3 3 - 0.5 - 1 0 0-0 0-0 0 0 0
33 Philip Smith 2 1 3 - 1 - 2 0 0-0 0-0 0 0 0
92 Amiri Edwards 0 3 3 - 0.5 - 0 0 0-0 0-0 0 0 0
94 Oliver Morgan 1 2 3 - 1.5 - 2 0 0-0 0-0 0 0 0
1B Evans,Karon 1 1 2 - - 0 0 0-0 0-0 0 0 0
28 Jayden Jones 2 0 2 - - 0 0 0-0 0-0 0 0 0
42 Micah Glover 2 0 2 - - 0 0 0-0 0-0 0 0 0
43 Clarke Cheairs 0 2 2 - - 0 0 0-0 0-0 0 0 0
5P Mendina,Nick 0 1 1 - - 0 0 0-0 0-0 0 0 0
24 Jimmy Celentano 0 1 1 - - 0 0 0-0 0-0 0 0 0
34 Isaak Sears 1 0 1 - - 0 0 0-0 0-0 0 0 0
B4 Paul,Kris 1 0 1 - - 0 0 0-0 0-0 0 0 0
4S Potson,Jack 1 0 1 - - 0 0 0-0 0-0 0 0 0
48 Andrew Ketterman 1 0 1 - - 0 0 0-0 0-0 0 0 0
5C Mele,Sam 1 0 1 - - 0 0 0-0 0-0 0 0 0
5I Miller,Alex 0 1 1 - - 0 0 0-0 0-0 0 0 0
53 Chase Lomax 0 1 1 - - 0 0 0-0 0-0 0 0 0
55 Marquis Thomas 0 1 1 - - 0 0 0-0 0-0 0 0 0
7O Gyamfi,Josh 0 1 1 - - 0 0 0-0 0-0 0 0 0
93 Nesom Ebenezar 0 1 1 - - 0 0 0-0 0-0 0 0 0
95 Kahlil Batson 0 1 1 - - 0 0 0-0 0-0 0 0 0
7 Jadyn Thomas 0 0 0 - - 0 0 0-0 0-0 0 0 0
9 Darrell Walter 0 0 0 - - 0 0 0-0 0-0 0 0 0
11 Micah Brubaker 0 0 0 - - 0 0 0-0 0-0 0 0 0
17 Michael Schutz 0 0 0 - - 0 0 0-0 0-0 0 0 0
19 Mason Fisher 0 0 0 - - 0 0 0-0 0-0 0 0 0
26 Patrick Sheil 0 0 0 - - 0 0 0-0 1-0 0 0 0
27 Luke Orner 0 0 0 - - 0 0 0-0 0-0 0 0 0
82 Isaiah Hill 0 0 0 - - 0 0 0-0 0-0 0 0 0
97 Kollin Samaha 0 0 0 - - 0 0 0-0 0-0 0 0 0
98 Tucker Smack 0 0 0 - - 0 0 0-0 0-0 0 0 0
TOTALS 26 42 68 1 - 5 6 - 21 0 0-0 1-0 2 0 1
Other Information
Location: Salisbury, Maryland
Stadium: Sea Gull Stadium
Attendance: 1875
Weather: Sunny
Temperature: 60
Referee: Jackson,Gilbert
Head Linesman: Schultz,Eric