|
UW-Platteville at UW-River Falls - River Falls, Wisconsin 10/11/2025 - 01:05 PM |
|
|
UW-Platteville
21 |
UW-River Falls
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Platteville (4-1, 1-1) | 0 | 7 | 7 | 7 | 21 |
| UW-River Falls (4-1, 1-1) | 14 | 10 | 7 | 0 | 31 |
| River Falls, Wisconsin | Smith Stadium at Ramer Field | |||||
| Prd | Time | Scoring Summary | UW-Platteville - UW-River Falls |
|---|---|---|---|
| 1 | 14:41 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb pass complete short middle to Rohrer,Blake caught at UWRF26, for 84 yards to the UWP00 TOUCHDOWN, clock 14:41, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 02:45 | UW-River Falls - No Huddle-Shotgun Blaha,Kaleb rush middle for 2 yards gain to the UWP00 TOUCHDOWN, clock 02:45. (Kick). | 0 - 14 |
| 2 | 12:54 | UW-Platteville - No Huddle-Shotgun Uselding,Nathan pass complete short middle to Doetch,William caught at UWRF32, for 32 yards to the UWRF00 TOUCHDOWN, clock 12:54, 1ST DOWN. (Kick). | 7 - 14 |
| 2 | 06:40 |
UW-River Falls
-
Scheberl,Justin 24 yd field goal.
Drive: 8 plays, 6 yards in 03:17. |
7 - 17 |
| 2 | 00:15 | UW-River Falls - No Huddle-Shotgun Fitzgerald,Cade pass complete short middle to Hilton,Jake caught at UWP24, for 24 yards to the UWP00 TOUCHDOWN, clock 00:15, 1ST DOWN. (Kick). | 7 - 24 |
| 3 | 09:09 | UW-Platteville - Freund,Jeffrey punt 0 yards to the UWRF33 blocked by Bowles,Andrew recovered by UWP Gallagher,Drew at UWRF33 TOUCHDOWN, clock 09:09. (Kick). | 14 - 24 |
| 3 | 08:17 | UW-River Falls - No Huddle-Shotgun Reed,Jaylen rush middle for 64 yards gain to the UWP00 TOUCHDOWN, clock 08:17, 1ST DOWN. (Kick). | 14 - 31 |
| 4 | 04:20 | UW-Platteville - No Huddle-Shotgun Casimino,Caden pass complete short right to Syse,Trevor caught at UWRF19, for 19 yards to the UWRF00 TOUCHDOWN, clock 04:20, 1ST DOWN. (Kick). | 21 - 31 |
| UW-Platteville | Statistics | UW-River Falls |
|---|---|---|
| 19 | FIRST DOWNS | 33 |
| 12 5 2 |
Passing Rushing Penalty |
18 9 6 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 20% (1 of 5) |
| 323 | TOTAL OFFENSE | 631 |
| 68 4.8 |
Total Offensive Plays Average gain per play |
85 7.4 |
| 285 | NET YARDS PASSING | 476 |
| 24-42 6.8 3-15 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
37-55 8.7 0-0 1 |
| 38 | NET YARDS RUSHING | 155 |
| 26 1.5 |
Rushing Attempts Average gain per rush |
30 5.2 |
| 5-211 | PUNTS: Number-Yards | 2-45 |
| 42.2 | Average | 22.5 |
| 116 | TOTAL RETURN YARDS | 85 |
| 1-33 5-80 1-3 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-30 3-46 3-9 |
| 8-99 | PENALTIES: Number-Yards | 9-105 |
| 2 -1 | FUMBLES: Number-Lost | 4 -3 |
| 0-0 | SACKS: Number-Yards | 3-15 |
| 1-3 | INTERCEPTIONS: Number-Yards | 3-9 |
| 27:30 | TIME OF POSSESSION | 32:30 |
UW-Platteville | UW-River Falls | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-Platteville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Harrison Meyer | 9 | 1 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Francis,Rob | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Krantz,Elijah | 6 | 1 | 7 | - | 1 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 19 | Nedelcoff,Donovan | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 48 | Riley Christensen | 4 | 2 | 6 | - | 1.5 - 1 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 4 | Gavins Jr.,Rodney | 4 | 1 | 5 | - | - 0 | 1 | 0-0 | 0-0 | 2 | 0 | 0 |
| 18 | Bowles,Andrew | 4 | 1 | 5 | - | 1 - 3 | 1 | 0-0 | 1-3 | 0 | 1 | 0 |
| 97 | Sammons,Cormac | 3 | 1 | 4 | - | 1.5 - 4 | 0 | 1-0 | 0-0 | 1 | 0 | 0 |
| 8 | Hughes,Ollie | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Drone,Logan | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 5B | Doetch,William | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Blietz-Bentien,Carver | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Warren,Dylan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | German,Luke | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Crocker,Samuel | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Contreras,Carter | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Bode,Ethan | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Kann,Jake | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Kavooras,Nick | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Trevor Syse | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Uselding,Nathan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 37 | Gallagher,Drew | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Mobley,Brady | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 58 | 14 | 72 | 0 - 0 | 5 - 9 | 2 | 3-0 | 1-3 | 4 | 1 | 1 | |
| # | UW-River Falls | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Taylor Sussner | 5 | 1 | 6 | - | 1 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 46 | Noah Nusbaum | 2 | 4 | 6 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Andre Hall | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 2-9 | 1 | 0 | 0 |
| 12 | Gage Timm | 4 | 1 | 5 | - | 1.5 - 4 | 0 | 1-3 | 0-0 | 0 | 0 | 0 |
| 20 | Riley Ashburn | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Carter Klein | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Trent Cherry | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 21 | Braden Jones | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 36 | Nola Israelson | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Conno McKenzie | 3 | 0 | 3 | 1 - 4 | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 99 | John Klefstad | 1 | 2 | 3 | 1 - 2 | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Joel Humphrey | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Conner Preston | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8D | Peter Ladu | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | 0 |
| 31 | Jared Schultz | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Jack Olson | 1 | 1 | 2 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Jaylen Reed | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 42 | Nick Wasko | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Ethan Perkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Brady Block | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Beau Schrot | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Carter Quam | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Kody Curtis | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 14 | Kaleb Blaha | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Jake Hilton | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Blake Rohrer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Trevor Asher | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Justi Scheberl | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 33 | 30 | 63 | 3 - 15 | 7 - 24 | 0 | 1-3 | 3-9 | 6 | 0 | 0 | |
| Other Information | |
|---|---|
|
Location: River Falls, Wisconsin Stadium: Smith Stadium at Ramer Field Attendance: 3106 Weather: Sunny Temperature: 64 Wind: SE 11mph |
Referee: Gibbs,Chris Umpire: Murray,Cade Head Linesman: Guse,Matt Line Judge: Koepnick,Scott Back Judge: McEathron,Chad Field Judge: Dickinsen,John Side Judge: Muller,Jamie |