|
Muhlenberg at Endicott - , Massachusetts 09/13/2025 - 12:02 PM |
|
|
Muhlenberg
28 |
Endicott
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Muhlenberg (2-0, 0-0) | 13 | 7 | 0 | 8 | 28 |
| Endicott (1-1, 0-0) | 7 | 0 | 7 | 6 | 20 |
| , Massachusetts | Hempstead Stadium | |||||
| Prd | Time | Scoring Summary | Muhlenberg - Endicott |
|---|---|---|---|
| 1 | 13:30 | Muhlenberg - No Huddle-Shotgun Mahaffey,Dante pass complete short left to Reph,Caden caught at END00, for 3 yards to the END00 TOUCHDOWN, clock 13:30. (Kick). | 7 - 0 |
| 1 | 06:55 | Endicott - No Huddle-Shotgun Metayer,Bryan rush right for 1 yard gain to the MCM00 TOUCHDOWN, clock 06:55. (Kick). | 7 - 7 |
| 1 | 01:43 | Muhlenberg - No Huddle-Shotgun Spang,Luke pass complete deep middle to Short,Christopher caught at END13, for 46 yards to the END00 TOUCHDOWN, clock 01:43, 1ST DOWN. | 13 - 7 |
| 2 | 12:38 | Muhlenberg - No Huddle-Shotgun Spang,Luke pass complete short right to Manning,Matthew caught at END07, for 13 yards to the END00 TOUCHDOWN, clock 12:38, 1ST DOWN. (Kick). | 20 - 7 |
| 3 | 00:33 | Endicott - No Huddle-Shotgun Ferreira,Bryan rush right for 10 yards gain to the MCM00 TOUCHDOWN, clock 00:33, 1ST DOWN. (Kick). | 20 - 14 |
| 4 | 12:05 | Muhlenberg - No Huddle-Shotgun Mahaffey,Dante pass complete short left to Dunn,Amari caught at END09, for 12 yards to the END00 TOUCHDOWN, clock 12:05, 1ST DOWN. (Rush). | 28 - 14 |
| 4 | 08:16 | Endicott - No Huddle-Shotgun Ferreira,Bryan rush middle for 1 yard gain to the MCM00 TOUCHDOWN, clock 08:16. | 28 - 20 |
| Muhlenberg | Statistics | Endicott |
|---|---|---|
| 15 | FIRST DOWNS | 20 |
| 14 1 0 |
Passing Rushing Penalty |
13 6 1 |
| 54% (7 of 13) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 80% (4 of 5) |
| 370 | TOTAL OFFENSE | 392 |
| 57 6.5 |
Total Offensive Plays Average gain per play |
73 5.4 |
| 325 | NET YARDS PASSING | 277 |
| 21-30 10.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-37 7.5 0-0 0 |
| 45 | NET YARDS RUSHING | 115 |
| 27 1.7 |
Rushing Attempts Average gain per rush |
36 3.2 |
| 6-195 | PUNTS: Number-Yards | 6-252 |
| 32.5 | Average | 42.0 |
| 53 | TOTAL RETURN YARDS | 53 |
| 2-20 2-33 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 3-53 0-0 |
| 2-25 | PENALTIES: Number-Yards | 2-10 |
| 0 -0 | FUMBLES: Number-Lost | 2 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 30:04 | TIME OF POSSESSION | 29:56 |
Muhlenberg | Endicott | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Muhlenberg | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Marcus McClaine | 6 | 5 | 11 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Jeffrey Lopez | 8 | 2 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Thomas Cerruti | 4 | 5 | 9 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | George Europe | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Jake Saus | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | CJ Newman | 3 | 1 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 2 | 0 | 2 |
| 26 | Peyton Elliott | 3 | 1 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Alex Schafer | 3 | 1 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2D | Aaron Sylvester | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Vincent Rispoli | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 19 | Jeremy Lopez | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Tom Smid | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Blaze Curry | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 6 | Isaac Schaffer-Neitz | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Ben Girard | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Ethan Kalinauskas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Christopher Short | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Dante Mahaffey | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Amari Dunn | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Matthew Manning | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | Nicholas D'Amico | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Caden Reph | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 45 | 24 | 69 | 0 - 0 | 4 - 10 | 0 | 0-0 | 0-0 | 2 | 0 | 5 | |
| # | Endicott | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Danny Fleming | 3 | 8 | 11 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Joe Tirrell | 4 | 3 | 7 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Will Shannon | 5 | 1 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 11 | Finn O'Driscoll | 2 | 3 | 5 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Brian Daly | 1 | 3 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 5D | Trent Jackson | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6D | Alfino Davis | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Jake McKerley | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Nick Ferguson | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Jackson Adams | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Chase Duncan | 1 | 2 | 3 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Caleb Luz | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2C | David Constantine | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3D | Owen Barrett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7D | Jack Farrelly | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1G | Mike Greene | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | TJ Lett | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 82 | Joe Carrara | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Danny Silveria | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Shea Lynch | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Bryan Metayer | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Bryan Ferreira | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Brandon Alfaro Mateo | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 32 | 61 | 0 - 0 | 8 - 19 | 0 | 0-0 | 0-0 | 2 | 1 | 0 | |
| Other Information | |
|---|---|
|
Location: , Massachusetts Stadium: Hempstead Stadium Attendance: 1485 Weather: Sunny Temperature: 65 Wind: S 1mph |
Referee: Johnson,Jay Umpire: Jacoby,Adam Head Linesman: Robbins,McKenzie Line Judge: Carew,Craig Back Judge: Passacantilli,Stephen Field Judge: Chang,Marcus Side Judge: Costello,Patrick |