|
Washington U. at Illinois Wesleyan - Bloomington, Illinois 10/05/2024 - 12:57 PM |
|
|
Washington U.
33 |
Illinois Wesleyan
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Washington U. (3-1, 2-1) | 7 | 19 | 7 | 0 | 33 |
| Illinois Wesleyan (2-2, 2-1) | 0 | 8 | 15 | 0 | 23 |
| Bloomington, Illinois | Tucci Stadium | |||||
| Prd | Time | Scoring Summary | Washington U. - Illinois Wesleyan |
|---|---|---|---|
| 1 | 00:09 | Washington U. - Shotgun Ware,Fred rush middle for 21 yards gain to the IWU00 TOUCHDOWN, clock 00:09, 1ST DOWN. (Kick). | 7 - 0 |
| 2 | 10:10 | Washington U. - Shotgun Campbell,Kenvorris rush left for 80 yards gain to the IWU00 TOUCHDOWN, clock 10:10, 1ST DOWN. (Kick). | 13 - 0 |
| 2 | 10:10 | Illinois Wesleyan - Roti,Frank 0 yd extra point return. | 13 - 2 |
| 2 | 07:10 | Washington U. - Shotgun Stephens,Clark pass complete short middle to Carter,Makael caught at IWU00, for 6 yards to the IWU00 TOUCHDOWN, clock 07:10. (Kick). | 20 - 2 |
| 2 | 02:13 | Illinois Wesleyan - Shotgun Smyth,Dermot pass complete short right to Kee,Myles caught at WASHU00, for 10 yards to the WASHU00 TOUCHDOWN, clock 02:13, 1ST DOWN. | 20 - 8 |
| 2 | 00:09 | Washington U. - (00:13) No Huddle-Shotgun Stephens,Clark pass complete short left to Hoyhtya,Collin caught at IWU00, for 3 yards to the IWU00 TOUCHDOWN, clock 00:09. | 26 - 8 |
| 3 | 05:52 | Washington U. - Shotgun Stephens,Clark pass complete short right to Goldberg,Collin caught at IWU00, for 2 yards to the IWU00 TOUCHDOWN, clock 05:52. (Kick). | 33 - 8 |
| 3 | 05:39 | Illinois Wesleyan - Shotgun Smyth,Dermot rush middle for 1 yard gain to the WASHU00 TOUCHDOWN, clock 02:19. (Kick). | 33 - 15 |
| 3 | 02:19 |
Illinois Wesleyan
-
Smyth,Dermot 1 yd run.
(Pass).
Drive: 7 plays, 28 yards in 03:15. |
33 - 23 |
| Washington U. | Statistics | Illinois Wesleyan |
|---|---|---|
| 19 | FIRST DOWNS | 25 |
| 7 11 1 |
Passing Rushing Penalty |
14 9 2 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 396 | TOTAL OFFENSE | 366 |
| 67 5.9 |
Total Offensive Plays Average gain per play |
81 4.5 |
| 175 | NET YARDS PASSING | 249 |
| 22-38 4.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-45 5.5 2-12 2 |
| 221 | NET YARDS RUSHING | 117 |
| 29 7.6 |
Rushing Attempts Average gain per rush |
36 3.3 |
| 8-347 | PUNTS: Number-Yards | 4-129 |
| 43.4 | Average | 32.3 |
| 52 | TOTAL RETURN YARDS | 205 |
| 0-0 2-46 2-6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-55 4-150 0-0 |
| 3-45 | PENALTIES: Number-Yards | 6-50 |
| 2 -1 | FUMBLES: Number-Lost | 2 -2 |
| 2-11 | SACKS: Number-Yards | 0-0 |
| 2-6 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:10 | TIME OF POSSESSION | 32:50 |
Washington U. | Illinois Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Washington U. | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Ryan Schmadtke | 9 | 1 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Sal Dessalines | 4 | 5 | 9 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Joy Chane | 6 | 3 | 9 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 6 | Grant Purdy | 3 | 3 | 6 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 2 | 0 | 2 |
| 30 | Joseph Norris | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 2-6 | 0 | 0 | 0 |
| 3 | Caiden Hill | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 2B | Bre Kersemeier | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 59 | Nate Light | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 91 | Jack Middleton | 2 | 2 | 4 | 1 - 6 | 1.5 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Brady Willmer | 2 | 1 | 3 | 1 - 5 | 1 - 5 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Makael Carter | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9A | Zacha Ginsburg | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 5B | Drew Bomar | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Josh Hartman | 1 | 1 | 2 | - | 1 - 4 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 20 | Cal Newell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Quinte Bennett | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2Y | Nico Gomez | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Ben Walker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Kollin Kolb | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Ethan Venable | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 97 | Tj Houston | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Gyv Mendenhall | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Matias Adrogue | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Colli Goldberg | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1C | Ross Muchnick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3K | Kenvo Campbell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Collin Hoyhtya | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Clark Stephens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Fred Ware | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 47 | 30 | 77 | 2 - 11 | 7 - 21 | 2 | 2-0 | 2-6 | 7 | 0 | 4 | |
| # | Illinois Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Benjamin,Artist | 5 | 4 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 5 | 0 | 0 |
| 36 | Pradel,Cole | 3 | 5 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 8 | Capecci,Jimmy | 4 | 2 | 6 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Schott,Sam | 4 | 2 | 6 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 35 | Gavin,John | 1 | 5 | 6 | - | 1.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 9 | Demaio,Joey | 2 | 2 | 4 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Moore,Jackson | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Roti,Frank | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Klein,Joshua | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 49 | McNees,Zach | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Hlavacek,Josh | 1 | 1 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 97 | Schmidt,Nathan | 1 | 1 | 2 | - | 1.5 - 6 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 99 | Hansen,Matt | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 1 |
| 45 | Gaskill,Joe | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jackson,Alexander | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Elledge,Collin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Phaby,Owen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Smyth,Dermot | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | Kee,Myles | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Moore,Tre | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Scott,Jahari | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Davis,Josh | 0 | 0 | 0 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 34 | Junge,Kaden | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 29 | 30 | 59 | 0 - 0 | 7 - 16 | 1 | 1-0 | 0-0 | 8 | 2 | 5 | |
| Other Information | |
|---|---|
|
Location: Bloomington, Illinois Stadium: Tucci Stadium Attendance: 2333 Weather: Sunny Wind: SE 11mph |
Referee: Ippolito,Nicholas Head Linesman: Johnson Jr.,Kenneth Line Judge: Kwiatkowski,Joseph Back Judge: McMillin,Ryan Field Judge: Godinez,Nathan Side Judge: Green,Edward |