|
Hobart at Buffalo State - Buffalo, New York 11/05/2022 - 01:01 PM |
|
|
Hobart
63 |
Buffalo State
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hobart (6-3, 3-2) | 14 | 35 | 7 | 7 | 63 |
| Buffalo State (0-9, 0-5) | 0 | 0 | 0 | 7 | 7 |
| Buffalo, New York | Coyer Field | |||||
| Prd | Time | Scoring Summary | Hobart - Buffalo State |
|---|---|---|---|
| 1 | 08:21 | Hobart - No Huddle-Shotgun Krewson,David rush left for 2 yards gain to the BUF00 TOUCHDOWN, clock 08:21. (Kick). | 7 - 0 |
| 1 | 05:40 | Hobart - No Huddle-Shotgun Boswell,Rayshawn rush middle for 28 yards gain to the BUF00 TOUCHDOWN, clock 05:40, 1ST DOWN. (Kick). | 14 - 0 |
| 2 | 07:50 | Hobart - No Huddle-Shotgun Denham Jr.,Tim rush middle for 2 yards gain to the BUF00 TOUCHDOWN, clock 07:50. (Kick). | 21 - 0 |
| 2 | 07:33 | Hobart - No Huddle-Shotgun Delgado,Tom pass intercepted by Mahoney,James at BUF24 Mahoney,James return 24 yards to the BUF00 TOUCHDOWN, clock 07:33. (Kick). | 28 - 0 |
| 2 | 05:38 | Hobart - No Huddle-Shotgun Boswell,Rayshawn rush right for 7 yards gain to the BUF00 TOUCHDOWN, clock 05:38, 1ST DOWN. (Kick). | 35 - 0 |
| 2 | 04:51 | Hobart - No Huddle-Shotgun Delgado,Tom pass intercepted by Romano,Anthony at BUF30 Romano,Anthony return 30 yards to the BUF00 TOUCHDOWN, clock 04:51. (Kick). | 42 - 0 |
| 2 | 00:34 | Hobart - No Huddle-Shotgun Krewson,David pass complete deep right to Cayea,Peyton for 23 yards to the BUF00 TOUCHDOWN, clock 00:34, 1ST DOWN. (Kick). | 49 - 0 |
| 3 | 05:04 | Hobart - No Huddle-Shotgun Livingston,Phaybian rush middle for 0 yards to the HOB07 fumbled by Livingston,Phaybian at HOB07 recovered by HOB Ambielli,Zac at HOB07 Ambielli,Zac return 93 yards to the BUF00 TOUCHDOWN, clock 05:04. (Kick). | 56 - 0 |
| 4 | 14:54 | Buffalo State - No Huddle-Shotgun Delgado,Tom pass complete short middle to Jones,Darion for 8 yards to the HOB00 TOUCHDOWN, clock 14:54, 1ST DOWN. (Kick). | 56 - 7 |
| 4 | 10:30 | Hobart - No Huddle-Shotgun Colombi,Johnny rush middle for 4 yards gain to the BUF00 TOUCHDOWN, clock 10:30. (Kick). | 63 - 7 |
| Hobart | Statistics | Buffalo State |
|---|---|---|
| 21 | FIRST DOWNS | 18 |
| 10 10 1 |
Passing Rushing Penalty |
9 9 0 |
| 50% (5 of 10) | THIRD DOWN EFFICIENCY | 36% (5 of 14) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 17% (1 of 6) |
| 437 | TOTAL OFFENSE | 283 |
| 60 7.3 |
Total Offensive Plays Average gain per play |
76 3.7 |
| 235 | NET YARDS PASSING | 136 |
| 12-18 13.1 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-29 4.7 1-1 4 |
| 202 | NET YARDS RUSHING | 147 |
| 42 4.8 |
Rushing Attempts Average gain per rush |
47 3.1 |
| 0-0 | PUNTS: Number-Yards | 3-99 |
| Average | 33.0 | |
| 181 | TOTAL RETURN YARDS | 106 |
| 1-22 2-55 4-104 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-106 0-0 |
| 9-55 | PENALTIES: Number-Yards | 3-32 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-1 | SACKS: Number-Yards | 2-11 |
| 4-104 | INTERCEPTIONS: Number-Yards | 0-0 |
| 28:07 | TIME OF POSSESSION | 31:53 |
Hobart | Buffalo State | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hobart | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Drew Walsh | 6 | 2 | 8 | - | 2 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jay McCoy | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 1-50 | 0 | 0 | 0 |
| 42 | Anthony Romano | 2 | 4 | 6 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 1-30 | 0 | 0 | 0 |
| 16 | Jordon Walker | 4 | 0 | 4 | - | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Jack Daley | 1 | 3 | 4 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 54 | Vito Visconti | 2 | 2 | 4 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Alex Smith | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Noah Chachere | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 39 | Matt Brown | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 51 | Cashon Young | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Ameer Muse | 1 | 2 | 3 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Alex Karpawich | 2 | 1 | 3 | 0.5 - 0 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 10 | Mekhi Rodgers | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 17 | Chris Ntumba | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Peyton Cayea | 1 | 1 | 2 | - | - 0 | 0 | 1-93 | 0-0 | 0 | 0 | 0 |
| 29 | Bangaly Kante | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 31 | Chris Donnelly | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Peter Monexant | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Alex Dalton | 0 | 2 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 96 | Dante Randle | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Raysha Boswell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 9 | Rane Daramola | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | James Mahoney | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-24 | 0 | 0 | 0 |
| 28 | Jaimen Bliss | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 49 | Aaden Woodward | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 55 | Vince Giordano | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Aidan McKean | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 74 | Kyle Spano | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Colt Lyndaker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Caleb Pulver | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Nic Provenzano | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Raysha Boswell | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Tim Denham jr. | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | David Krewson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Johnny Colombi | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Peyton Cayea | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 86 | Tobia Wefering | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 36 | 77 | 1 - 1 | 9 - 32 | 0 | 1-93 | 4-104 | 5 | 1 | 2 | |
| # | Buffalo State | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Anderson Osei-Gyimah | 5 | 3 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Artie Padilla | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 8 | Darren Thompson | 5 | 2 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 31 | Michael Drywa | 2 | 5 | 7 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Seth Penn | 4 | 1 | 5 | - | 3 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Orlando Cabrera | 2 | 3 | 5 | 1 - 6 | 1 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Brandon Barksdale | 4 | 0 | 4 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 95 | Nicholas Bauer | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Ashton Padilla | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Nicholas Moore | 3 | 0 | 3 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 1 |
| 2 | Ethan Biscaro | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Kenneth Mosley | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 22 | Sincere Green | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Jonah Wisniewski | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Darion Jones | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Nick Sciandra | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 36 | 24 | 60 | 2 - 11 | 6 - 18 | 1 | 1-0 | 0-0 | 2 | 1 | 3 | |
| Other Information | |
|---|---|
|
Location: Buffalo, New York Stadium: Coyer Field Attendance: 850 Weather: Sunny Temperature: 74 |
Referee: Henry,Bill Umpire: Phillips,Jeff Head Linesman: Miller,Dan Line Judge: Mercia,Trent Back Judge: Grigas,Michael Field Judge: Record,Michael Side Judge: Pert,Nick |