|
Wooster at Hiram - Hiram, Ohio 09/10/2022 - 12:01 PM |
|
|
Wooster
49 |
Hiram
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Wooster (2-0, 1-0) | 14 | 7 | 21 | 7 | 49 |
| Hiram (0-2, 0-1) | 0 | 14 | 7 | 0 | 21 |
| Hiram, Ohio | Charles A. Henry Field at Malmisur Stadium | |||||
| Prd | Time | Scoring Summary | Wooster - Hiram |
|---|---|---|---|
| 1 | 11:51 | Wooster - No Huddle-Shotgun Renteria,Mateo pass complete short right to Yanssens,Andrew for 8 yards to the Hir00 TOUCHDOWN, clock 11:51, 1ST DOWN. (Kick). | 7 - 0 |
| 1 | 09:32 | Wooster - No Huddle-Shotgun Yanssens,Andrew rush middle for 2 yards gain to the Hir00 TOUCHDOWN, clock 09:32. (Kick). | 14 - 0 |
| 2 | 14:19 | Wooster - No Huddle-Shotgun Renteria,Mateo rush right for 8 yards gain to the Hir00 TOUCHDOWN, clock 14:19. (Kick). | 21 - 0 |
| 2 | 10:08 | Hiram - No Huddle-Shotgun Reyero,Xavier pass complete deep middle to Yarbrough,Moe for 21 yards to the Woo00 TOUCHDOWN, clock 10:08, 1ST DOWN. (Kick). | 21 - 7 |
| 2 | 00:10 | Hiram - No Huddle-Shotgun Yarbrough,Moe rush right for 2 yards gain to the Woo00 TOUCHDOWN, clock 00:10. (Kick). | 21 - 14 |
| 3 | 14:05 | Hiram - No Huddle-Shotgun Rogers,Malcolm rush left for 69 yards gain to the Woo00 TOUCHDOWN, clock 14:05, 1ST DOWN. (Kick). | 21 - 21 |
| 3 | 08:35 | Wooster - No Huddle-Shotgun Yanssens,Andrew rush middle for 2 yards gain to the Hir00 TOUCHDOWN, clock 08:35, 1ST DOWN. (Kick). | 28 - 21 |
| 3 | 02:54 | Wooster - No Huddle-Shotgun Renteria,Mateo pass complete deep middle to Jackson,Earl for 31 yards to the Hir00 TOUCHDOWN, clock 02:54, 1ST DOWN. (Kick). | 35 - 21 |
| 3 | 01:11 | Wooster - No Huddle-Shotgun Yanssens,Andrew rush middle for 1 yard gain to the Hir00 TOUCHDOWN, clock 01:11. (Kick). | 42 - 21 |
| 4 | 10:28 | Wooster - No Huddle-Shotgun Renteria,Mateo pass complete short right to Hissong,Cole for 10 yards to the Hir00 TOUCHDOWN, clock 10:28, 1ST DOWN. (Kick). | 49 - 21 |
| Wooster | Statistics | Hiram |
|---|---|---|
| 30 | FIRST DOWNS | 18 |
| 22 5 3 |
Passing Rushing Penalty |
10 7 1 |
| 50% (8 of 16) | THIRD DOWN EFFICIENCY | 31% (4 of 13) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 522 | TOTAL OFFENSE | 312 |
| 86 6.1 |
Total Offensive Plays Average gain per play |
64 4.9 |
| 427 | NET YARDS PASSING | 173 |
| 31-47 9.1 2-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-30 5.8 8-60 1 |
| 95 | NET YARDS RUSHING | 139 |
| 39 2.4 |
Rushing Attempts Average gain per rush |
34 4.1 |
| 2-84 | PUNTS: Number-Yards | 8-282 |
| 42.0 | Average | 35.3 |
| 24 | TOTAL RETURN YARDS | 99 |
| 3-16 2-1 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 4-59 2-23 |
| 5-37 | PENALTIES: Number-Yards | 14-117 |
| 3 -1 | FUMBLES: Number-Lost | 2 -2 |
| 8-60 | SACKS: Number-Yards | 2-12 |
| 1-7 | INTERCEPTIONS: Number-Yards | 2-23 |
| 34:50 | TIME OF POSSESSION | 25:10 |
Wooster | Hiram | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Wooster | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Matt Ulishney | 5 | 7 | 12 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | Jon Banal | 2 | 4 | 6 | - | - 0 | 0 | 0-0 | 1-7 | 2 | 0 | 0 |
| 54 | Chris Savaglio | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Alex White | 3 | 1 | 4 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 6 | Domenic DeMuth | 0 | 4 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Andrew Armile | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 10 | Q Renteria | 2 | 1 | 3 | 1 - 4 | 1 - 4 | 1 | 0-0 | 0-0 | 0 | 0 | 1 |
| 17 | Dorion Talley | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Neil Clayton | 2 | 1 | 3 | - | - 0 | 1 | 1-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kobe Nadu | 3 | 0 | 3 | 2 - 19 | 2 - 19 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 60 | Nkosi Stewart | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 98 | Brandon Holt | 2 | 1 | 3 | 1 - 14 | 1 - 14 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 2 | Charlie Henegar | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 46 | Braydon Hudson | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 72 | Quincy Taylor | 2 | 0 | 2 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 76 | Logan Pugh | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Tyler Ziggas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Mateo Renteria | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Jacob Dugas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Langston Williams | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 27 | Tate Journell | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Zack Weber | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 47 | Mason Gilton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 53 | Greysen Meyer | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Harvey Briscoe | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 93 | Robert Mays III | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Dee Franklin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 5 | EJ Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 8 | Tyler Miller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 26 | Andrew Yanssens | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 83 | Cole Hissong | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 92 | Lake Barrett | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 38 | 34 | 72 | 8 - 60 | 8 - 60 | 2 | 2-0 | 1-7 | 7 | 0 | 1 | |
| # | Hiram | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | Dylan Baliker | 7 | 4 | 11 | - | - 0 | 0 | 0-0 | 1-1 | 0 | 0 | 0 |
| 8 | Terry Allison | 4 | 5 | 9 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 16 | Malakai Nation | 6 | 2 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Jalen Glass | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 18 | Ricardo Jimenez | 3 | 2 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 35 | Princeton Brown | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Gregory Wilson Jr. | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 95 | Damian Concklin | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 40 | Gavin Cruser | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2A | Joseph Hall | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 33 | Brandon Lucas | 2 | 1 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1E | Kade Scott | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Kole Tarary | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3A | Anthony Harris | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Alfred Pedro | 2 | 0 | 2 | 1 - 10 | 1 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Floyd Shackelford | 1 | 1 | 2 | 0.5 - 1 | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Joseph Sieracki | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Raequan Davis-Hereford | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Trenton Fink | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Umar Qasim | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 12 | Tonvanta Revis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-22 | 0 | 0 | 0 |
| 78 | Drake Sims | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Jadan Townsend | 1 | 0 | 1 | - | - 0 | 0 | 1-8 | 0-0 | 0 | 0 | 0 |
| 31 | Chris Miller | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 21 | Malcolm Rogers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Moe Yarbrough | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 49 | 30 | 79 | 2 - 12 | 3 - 15 | 0 | 1-8 | 2-23 | 2 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Hiram, Ohio Stadium: Charles A. Henry Field at Malmisur Stadium Attendance: 425 Weather: Sunny Temperature: 70 Wind: S 7mph |
Referee: ., . |