|
Westminster (Pa.) at Thiel - Greenville, Pa. 10/19/2019 - 1 PM |
|
|
Westminster (Pa.)
55 |
Thiel
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Westminster (Pa.) (5-2, 4-2) | 27 | 21 | 7 | 0 | 55 |
| Thiel (0-7, 0-6) | 7 | 0 | 0 | 0 | 7 |
| Greenville, Pa. | Alumni Stadium | |||||
| Prd | Time | Scoring Summary | Westminster (Pa.) - Thiel |
|---|---|---|---|
| 1 | 09:42 | Westminster (Pa.) - Cole Konieczka pass complete to Connor Cox for 13 yards to the THI0, 1ST DOWN WES, TOUCHDOWN, clock 09:42. (Tanner Dudek kick is good). | 7 - 0 |
| 1 | 08:42 | Westminster (Pa.) - Keano Grice rush for 3 yards to the THI0, TOUCHDOWN, clock 08:42. (Tanner Dudek kick failed). | 13 - 0 |
| 1 | 05:31 | Westminster (Pa.) - Tyler Greene rush for 1 yard to the THI0, TOUCHDOWN, clock 05:31. (Tanner Dudek kick is good). | 20 - 0 |
| 1 | 01:46 | Westminster (Pa.) - Cole Konieczka pass complete to Connor Cox for 9 yards to the THI0, TOUCHDOWN, clock 01:46. (Tanner Dudek kick is good). | 27 - 0 |
| 1 | 01:33 | Thiel - Cole Konieczka pass complete to Keano Grice for 17 yards to the THI0, 1ST DOWN WES, TOUCHDOWN, clock 14:52. (Chris Rosales kick is good). | 27 - 7 |
| 2 | 14:52 | Westminster (Pa.) - Keano Grice rush for 7 yards to the THI0, TOUCHDOWN, clock 09:34. (Tanner Dudek kick is good). | 34 - 7 |
| 2 | 09:34 | Westminster (Pa.) - A. Necastro pass complete to Joey Joy for 5 yards to the THI0, TOUCHDOWN, clock 00:11. (Tanner Dudek kick is good). | 41 - 7 |
| 2 | 00:11 | Westminster (Pa.) - Keano Grice rush for 41 yards to the THI0, 1ST DOWN WES, TOUCHDOWN, clock 10:24. (Joshua Byers kick is good). | 48 - 7 |
| 3 | 10:24 |
Westminster (Pa.)
-
Keano Grice 41 yd run.
(Joshua Byers kick
is good).
Drive: 9 plays, 77 yards in 4:28. |
55 - 7 |
| Westminster (Pa.) | Statistics | Thiel |
|---|---|---|
| 24 | FIRST DOWNS | 3 |
| 11 12 1 |
Passing Rushing Penalty |
3 0 0 |
| 57% (8 of 14) | THIRD DOWN EFFICIENCY | 9% (1 of 11) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 456 | TOTAL OFFENSE | 56 |
| 76 6.0 |
Total Offensive Plays Average gain per play |
40 1.4 |
| 220 | NET YARDS PASSING | 57 |
| 18-24 9.2 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-15 3.8 2-15 1 |
| 236 | NET YARDS RUSHING | -1 |
| 52 4.5 |
Rushing Attempts Average gain per rush |
25 -0.0 |
| 3-135 | PUNTS: Number-Yards | 9-321 |
| 45.0 | Average | 35.7 |
| 161 | TOTAL RETURN YARDS | 182 |
| 6-67 2-74 1-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-182 0 0 |
| 6-51 | PENALTIES: Number-Yards | 1-15 |
| 0 -0 | FUMBLES: Number-Lost | 2 -2 |
| 2-15 | SACKS: Number-Yards | 0-0 |
| 1-20 | INTERCEPTIONS: Number-Yards | 0 0 |
| 36:56 | TIME OF POSSESSION | 23:04 |
Westminster (Pa.) | Thiel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Westminster (Pa.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Jarred Kohl | 5 | 1 | 6 | - | 1 - 3 | 1-0 | - | ||||
| 92 | Daniel Thimons | 3 | 1 | 4 | - | - | - | - | ||||
| 4 | Ian Barr | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 48 | Nino Itri | 3 | 0 | 3 | 1 - 8 | 2 - 10 | - | - | ||||
| 2Z | Paul Gonzalez | 2 | 0 | 2 | - | 2 - 6 | - | - | ||||
| 9 | J. Meinert ii | 1 | 1 | 2 | - | - | - | - | ||||
| 12 | Komari Clark | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | B. Millward | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 55 | Chevy Dawson | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 71 | Brandon Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Dana Logue | 1 | 1 | 2 | - | - | - | - | ||||
| 1D | Brock Barrett | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | D. McKeever | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 8Z | Aaron Pierce | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | B. Dominguez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Isaiah Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Ian Miller | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 37 | Noah Yates | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Seth Norcutt | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Tyree Reeder | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Joey Lane | 1 | 0 | 1 | - | 1 - 1 | 1 | 1-0 | - | |||
| 96 | Dylan Magill | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Brendan Deluca | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Vincent Giles | - | - | - | 1-20 | |||||||
| 5 | Kevin Brown | - | - | - | - | 1 | ||||||
| TOTALS | 36 | 6 | 42 | 2 - 15 | 9 - 29 | 2 | 2-0 | 1-20 | 4 | |||
| # | Thiel | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Cameron Prebble | 12 | 4 | 16 | - | - | - | - | ||||
| 28 | Matt Crawford | 9 | 1 | 10 | - | 2 - 3 | - | - | ||||
| 12 | Eligah Flynn | 7 | 1 | 8 | - | - | - | - | 1 | |||
| 33 | Cameron Moran | 6 | 2 | 8 | - | - | - | - | ||||
| 7 | Trou Johnson | 5 | 1 | 6 | - | - | - | - | 3 | |||
| 94 | Jordan Gaynor | 6 | 0 | 6 | - | 2 - 4 | - | - | ||||
| 31 | Kobe Herrick | 3 | 1 | 4 | - | - | - | - | ||||
| 41 | Pap Keeler | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Keshawn Brooks | 2 | 1 | 3 | - | - | - | - | ||||
| 90 | Bill McCready III | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Melvin Kado | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 9 | Darien Mosley | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Andrew Plowden | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Ryan Stiles | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Roland Phillips | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 4 | Curtis Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 6 | Alex Porco | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Elijah Hodge Jr. | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Scottie Spikes | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Dominick Knierman | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Jaseem Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Benjamin Kelly | 1 | 0 | 1 | - | 1 - 12 | - | - | ||||
| TOTALS | 67 | 18 | 85 | 0 - 0 | 7 - 25 | - | - | 4 | ||||
| Other Information | |
|---|---|
|
Location: Greenville, Pa. Stadium: Alumni Stadium Attendance: 725 Weather: Sunny Temperature: 58 Wind: SE 6mph |
Referee: Mike Jarosinski Umpire: Jeff Rainer Head Linesman: BSchottenheimer Line Judge: Dave Truffa Back Judge: Jeremy Kyanko Field Judge: Undra Johnson Side Judge: Branden Ballard Scorekeeper: Ed Topoleski |