|
UW-Eau Claire at UW-Platteville - Platteville, WI 10/20/2018 - 1:00 PM |
|
|
UW-Eau Claire
40 |
UW-Platteville
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| UW-Eau Claire (3-4) | 0 | 13 | 6 | 21 | 40 |
| UW-Platteville (4-3) | 7 | 2 | 0 | 7 | 16 |
| Platteville, WI | Pioneer Stadium | |||||
| Prd | Time | Scoring Summary | UW-Eau Claire - UW-Platteville |
|---|---|---|---|
| 1 | 06:24 | UW-Platteville - Colin Schuetz pass complete to Tyler Knigge for 52 yards to the UWEC00, TOUCHDOWN, clock 06:24. (Michael Pratl kick is good). | 0 - 7 |
| 2 | 13:26 | UW-Eau Claire - Austin Belot rush for 10 yards to the UWP00, TOUCHDOWN, clock 13:26. (Brad Goetsch kick is good). | 7 - 7 |
| 2 | 04:28 | UW-Eau Claire - Scott Procter rush for 3 yards to the UWP00, TOUCHDOWN, clock 04:28. (Brad Goetsch kick failed). | 13 - 9 |
| 3 | 09:49 | UW-Eau Claire - Scott Procter pass complete to Tye McLaughlin for 14 yards to the UWP00, TOUCHDOWN, clock 09:49. (Brad Goetsch kick failed). | 19 - 9 |
| 4 | 00:00 | UW-Eau Claire - Brett Geisz pass intercepted by Carmelo Rosado at the UWP45, Carmelo Rosado return 45 yards to the UWP00, TOUCHDOWN. (Brad Goetsch kick is good). | 26 - 9 |
| 4 | 11:39 | UW-Eau Claire - Samuel Herkert punt loss of 12 yards to the UWP06 (blocked by TEAM), Sam Romanski for 12 yards to the UWP00, TOUCHDOWN, clock 11:39. (Brad Goetsch kick is good). | 33 - 9 |
| 4 | 10:31 | UW-Platteville - Bo Babich rush for 47 yards to the UWEC00, TOUCHDOWN, clock 10:31. (Michael Pratl kick is good). | 33 - 16 |
| 4 | 06:23 | UW-Eau Claire - Scott Procter rush for 35 yards to the UWP00, TOUCHDOWN, clock 06:23. (Brad Goetsch kick is good). | 40 - 16 |
| UW-Eau Claire | Statistics | UW-Platteville |
|---|---|---|
| 15 | FIRST DOWNS | 16 |
| 5 9 1 |
Passing Rushing Penalty |
10 6 0 |
| 50% (7 of 14) | THIRD DOWN EFFICIENCY | 44% (7 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 248 | TOTAL OFFENSE | 325 |
| 57 4.4 |
Total Offensive Plays Average gain per play |
72 4.5 |
| 115 | NET YARDS PASSING | 186 |
| 10-15 7.7 3-5 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-38 4.9 6-32 4 |
| 133 | NET YARDS RUSHING | 139 |
| 42 3.2 |
Rushing Attempts Average gain per rush |
34 4.1 |
| 6-193 | PUNTS: Number-Yards | 3-50 |
| 32.2 | Average | 16.7 |
| 92 | TOTAL RETURN YARDS | 103 |
| 0 0 2-21 4-71 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-103 0 0 |
| 1-5 | PENALTIES: Number-Yards | 3-26 |
| 3 -2 | FUMBLES: Number-Lost | 3 -3 |
| 6-30 | SACKS: Number-Yards | 3-5 |
| 4-71 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:25 | TIME OF POSSESSION | 31:01 |
UW-Eau Claire | UW-Platteville | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | UW-Eau Claire | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Trevor Nelson | 7 | 2 | 9 | 2 - 4 | 5 - 13 | 2 | 1-0 | - | |||
| 2A | Sam Burzynski | 4 | 2 | 6 | - | - | - | 1-3 | ||||
| 32 | Sam Romanski | 3 | 3 | 6 | 2 - 11 | 2 - 11 | 1-0 | - | ||||
| 1B | Carmelo Rosado | 2 | 3 | 5 | - | - | 1-0 | 2-49 | ||||
| 24 | Jordan Wollin | 5 | 0 | 5 | - | - | - | - | ||||
| 3 | Cameron Swanson | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 29 | Vince Coenen | 3 | 1 | 4 | - | - | - | - | ||||
| 41 | Joey Esposito | 1 | 3 | 4 | 1 - 9 | 1 - 9 | - | - | ||||
| 56 | Victor Martinelli | 3 | 1 | 4 | - | - | - | - | ||||
| 92 | Charlie Brookshaw | 3 | 1 | 4 | - | - | - | - | ||||
| 97 | Ben Laube | 1 | 3 | 4 | - | - | - | - | ||||
| 16 | Brandon Rosado | 1 | 2 | 3 | - | - | - | - | ||||
| 8 | Drew Hurley | 1 | 1 | 2 | - | 1 - 2 | - | - | 1 | |||
| 23 | Jared Churak | 1 | 1 | 2 | - | - | 1 | - | 1-19 | |||
| 50 | Darius Sims | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 1 | Conrad Bolz | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Samuel Ramlow | 0 | 1 | 1 | - | - | - | - | ||||
| 6A | Casper Clark | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Sam Newell | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 34 | Alex Mashak | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Jack Drake | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Dolan Highstrom | 0 | 1 | 1 | - | - | - | - | ||||
| 89 | Brycen Froehlich | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Austin Burzynski | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | - | - | - | - | 1 | ||||||
| TOTALS | 45 | 28 | 73 | 6 - 30 | 11 - 44 | 3 | 3-0 | 4-71 | 2 | 1 | ||
| # | UW-Platteville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5B | Eric Siedenburg | 4 | 7 | 11 | - | 0.5 - 0 | - | - | ||||
| 32 | Josh Mackie | 4 | 4 | 8 | - | 1 - 9 | 1 | 1-0 | - | |||
| 19 | Josh Wiseman | 3 | 4 | 7 | - | 0.5 - 2 | - | - | ||||
| 6 | Donavon Nathaniel | 2 | 3 | 5 | - | - | - | - | ||||
| 8 | Clayton Becker | 4 | 1 | 5 | 1 - 2 | 1 - 2 | - | - | 1 | |||
| 16 | Ben Mogilevsky | 1 | 4 | 5 | - | 1 - 2 | - | - | ||||
| 10 | Tyler Reinhardt | 2 | 2 | 4 | - | - | - | - | ||||
| 37 | Jason Withrow | 1 | 2 | 3 | - | 1 - 3 | - | - | ||||
| 92 | Alex Rezny | 0 | 3 | 3 | - | - | - | - | ||||
| 30 | Travis Hofslien | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 31 | Andrew Francis | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Jackson McMahan | 0 | 2 | 2 | - | - | - | - | ||||
| 94 | David Landstrom | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Shane McGrail | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 11 | Mark Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Tim Jansen | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Mike Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Antonio-Jose Ramos | 1 | 0 | 1 | 1 - 1 | 1 - 1 | - | - | ||||
| 44 | Brett Widule | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 99 | Bryce Arneson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 34 | 66 | 3 - 5 | 7 - 21 | 2 | 2-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Platteville, WI Stadium: Pioneer Stadium Attendance: 2870 Weather: Partly Cloudy Temperature: 39 Wind: NW 25mph |
Referee: Ben Ligocki Umpire: Dwight Shelton Head Linesman: Vince Diplaris Line Judge: Dave Dejewski Back Judge: John Humm Field Judge: Aaron Schramm Side Judge: Justin Marien |