|
Averett at Greensboro - Greensboro, NC 10/8/2011 - 1:00 PM |
|
|
Averett
42 |
Greensboro
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Averett (2-3, 1-1) | 14 | 14 | 7 | 7 | 42 |
| Greensboro (0-5, 0-2) | 0 | 7 | 7 | 7 | 21 |
| Greensboro, NC | Jamieson Stadium | |||||
| Prd | Time | Scoring Summary | Averett - Greensboro |
|---|---|---|---|
| 1 | 10:43 | Averett - WHITE, Ke'Von rush for 10 yards to the GC0, TOUCHDOWN, clock 10:43. (SCOTT, Brad kick is good). | 7 - 0 |
| 1 | 05:00 | Averett - WHITE, Ke'Von rush for 6 yards to the GC0, 1ST DOWN AU, TOUCHDOWN, clock 05:00. (SCOTT, Brad kick is good). | 14 - 0 |
| 2 | 12:48 | Averett - BROWN, Kirkland rush for 1 yard to the GC0, TOUCHDOWN, clock 12:48. (SCOTT, Brad kick is good). | 21 - 0 |
| 2 | 03:56 | Averett - STANBACK, Hora. rush for 2 yards to the GC0, TOUCHDOWN, clock 03:56. (SCOTT, Brad kick is good). | 28 - 0 |
| 2 | 01:00 | Greensboro - THRONDSET, Ryan pass complete to HONEYCUTT, Tri. for 3 yards to the AU0, 1ST DOWN GC, TOUCHDOWN, clock 01:00. (LANGMEYER, Joe kick is good). | 28 - 7 |
| 3 | 08:28 | Averett - REDD, Jeff rush for 2 yards to the GC0, TOUCHDOWN, clock 08:28, PENALTY GC offside declined. (SCOTT, Brad kick is good). | 35 - 7 |
| 3 | 00:56 | Greensboro - THRONDSET, Ryan pass complete to BYRD, Robert for 12 yards to the AU0, 1ST DOWN GC, TOUCHDOWN, clock 00:56. (LANGMEYER, Joe kick is good). | 35 - 14 |
| 4 | 05:23 | Averett - LEOPOLD, Donnie punt BLOCKED, recovered by AU SKIPPER, Brent at GC10, SKIPPER, Brent for 10 yards to the GC0, TOUCHDOWN, clock 05:23 (blocked by CLARK, Stephen). (SCOTT, Brad kick is good). | 42 - 14 |
| 4 | 04:57 | Greensboro - THRONDSET, Ryan pass complete to RUSSELL, Dexter for 43 yards to the AU0, 1ST DOWN GC, TOUCHDOWN, clock 04:57. (LANGMEYER, Joe kick is good). | 42 - 21 |
| Averett | Statistics | Greensboro |
|---|---|---|
| 23 | FIRST DOWNS | 21 |
| 7 15 1 |
Passing Rushing Penalty |
14 4 3 |
| 40% (6 of 15) | THIRD DOWN EFFICIENCY | 25% (3 of 12) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 445 | TOTAL OFFENSE | 351 |
| 78 5.7 |
Total Offensive Plays Average gain per play |
64 5.5 |
| 170 | NET YARDS PASSING | 297 |
| 18-29 5.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
31-45 6.6 5-36 1 |
| 275 | NET YARDS RUSHING | 54 |
| 49 5.6 |
Rushing Attempts Average gain per rush |
19 2.8 |
| 5-188 | PUNTS: Number-Yards | 7-247 |
| 37.6 | Average | 35.3 |
| 129 | TOTAL RETURN YARDS | 142 |
| 5-82 2-47 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-142 0 0 |
| 9-87 | PENALTIES: Number-Yards | 6-39 |
| 1 -1 | FUMBLES: Number-Lost | 2 -2 |
| 5-36 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 49:30 | TIME OF POSSESSION | 21:32 |
Averett | Greensboro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Averett | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Isaac Green | 5 | 1 | 6 | 0.5 - 4 | 1.5 - 7 | - | - | 2 | |||
| 1 | Robslin EMMANUEL | 3 | 1 | 4 | - | - | - | - | ||||
| 28 | Roderck DOGGETT | 4 | 0 | 4 | - | 1 - 6 | - | - | 1 | |||
| 12 | Brian Fuquay | 3 | 0 | 3 | - | - | - | - | ||||
| 27 | Casey KESSLER | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Evan Jones | 3 | 0 | 3 | - | - | - | - | ||||
| 46 | Arron Johnson | 3 | 0 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 52 | Tyler ROBERTSON | 3 | 0 | 3 | - | - | - | - | ||||
| 59 | Jordan Rogers | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Ervin Brown | 1 | 2 | 3 | 0.5 - 4 | 1.5 - 5 | - | - | ||||
| 99 | Albert Brown | 1 | 2 | 3 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 36 | Bryson Leath | 2 | 0 | 2 | - | - | - | - | ||||
| 39 | Chase Burris | 2 | 0 | 2 | - | - | - | - | ||||
| 93 | Corey Scruggs | 2 | 0 | 2 | 2 - 14 | 2 - 14 | - | - | ||||
| 22 | Patrick Reed | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Zachary Grkman | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 33 | Brent Skipper | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Stefan Varner | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Darrious HARRIS | 0 | 1 | 1 | - | - | - | - | ||||
| 74 | Conrad Jones | 0 | 1 | 1 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 4 | Kirk Werth | 1 | 0 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | 2-0 | - | |||||||
| 20 | Stephen Clark | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 12 | 51 | 5 - 36 | 8 - 46 | 2-0 | 1-0 | 3 | 1 | |||
| # | Greensboro | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Allen Stallings | 12 | 8 | 20 | - | 2 - 3 | - | - | 1 | |||
| 33 | Travis Welch | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 31 | Mike Marquez | 4 | 2 | 6 | - | - | - | - | ||||
| 44 | Julian Cinotti | 5 | 0 | 5 | - | - | - | - | ||||
| 16 | Maurice Torain | 2 | 2 | 4 | - | - | - | - | ||||
| 94 | Tyrone Barber | 1 | 3 | 4 | - | - | - | - | ||||
| 18 | Jerry Bates | 1 | 2 | 3 | - | - | - | - | ||||
| 23 | Elaun Mcmillan | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 37 | Ethan Smith | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Rufus Lassiter | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Spen. Shoffner | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 1C | Paul Harold | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Daniel Miller | 0 | 2 | 2 | - | - | - | - | ||||
| 73 | Nick Shinners | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Joey Porter | 1 | 0 | 1 | - | - | - | - | ||||
| 2 | Rodney Beasley | 1 | 0 | 1 | - | - | - | - | ||||
| 1F | Buck Southern | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Damion Reed | 1 | 0 | 1 | - | - | - | - | ||||
| 1A | Matthew Perry | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Malik Herring | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Nic Bryant | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Nathan Perdue | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Justin Stewart | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Mart Grinton | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Sam Jeffries | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Alec Flucker | 1 | 0 | 1 | - | - | - | - | ||||
| 1J | Josh Bennett | - | - | 1-0 | - | |||||||
| 17 | Dexter Russell | - | - | - | - | 1 | 1 | |||||
| TOTALS | 51 | 27 | 78 | 0 - 0 | 2 - 3 | 1-0 | - | 5 | 1 | |||
| Other Information | |
|---|---|
|
Location: Greensboro, NC Stadium: Jamieson Stadium Attendance: 675 |
|